Home » Cladding Services
Cladding Services
- The cladding process involves the deposition of a thin layer of CRA material such as Stainless Steel or Inconel on a Carbon Steel base creating a composite structure that achieves the twin objectives of low cost and higher corrosion resistance.
- Development and exploitation of O&G fields with high content of H2S require Corrosion Resistant Alloy as MOC for most of the equipment involved.
- Weld Overlay Cladding of Inconel 625 over Carbon Steel is one of the most cost-effective ways to reduce Project cost oncostatin a similar service life equivalent to using solid super alloy instead.
- In the past 10 years, we have developed an IN-HOUSE Weld Overlay facility to supply the demand of WOL for our conventional valves and the Multiport Selector Valves and other parts and component as flanges and fittings.
- WPS/ PQR for WOL have been audited and approved by ADNOC, KOC, KMPC, DNO (Iraq), LUCKOIL, SONATRACH, and PETROBRAS.
Automatic WOL Machines (Turning Table and bore)
- 470 Kg/ day Filler Metal Deposit
- Positions:1G, and 6G
MACHINERY INSTALLED
Automatic Turning Table and Bore Welding Machine | 250 Kg/day Filler Metal Deposit Table D= 1,200 mm Max Load= 1,800 Kg |
Automatic Bore Welding Machine | 120 Kg/day Filler Metal Deposit L = 152 to 305mm ID = 22 to 686 mm |
Manual MIG/ TIG welding Machine | 100 Kg/day Filler Metal Deposit |
VERTICALLY INTEGRATED MANUFACTURING PROGRAM
Our business is arranged in such a way that the company controls different stages along the supply chain. Instead of relying on external suppliers, the company strives to bring processes in-house to have better control over the production process.
MANUFACTURING PROGRAM STAGES & QC INTERVENTION:
CLIENT/ COUNTRY | PROJECT/ YEAR | PRODUCT/ QTY | MATERIAL | SIZE AND CLASS |
---|---|---|---|---|
ADNOC/ UAE | Mender/ 2015 | Production Skid/ | WCB+ Cladded Inconel 625, trim 625 | 3x6/ 600# |
Qusahwira/ 2019 | Production Skid/ 12 | WCB+ Cladded Inconel 625, trim 825 | 4x8/ 1500# | |
Southeast Pack C/ 2019 | Production Skid/ 12 | WCB+ Cladded Inconel 625, trim 625 | 6x16/ 600# | |
Southeast Pack D/ 2019 | Production Skid/ 4 Production Skid/ 2 | WCB+ Cladded Inconel 625, trim 625 | 4x10/ 1500# 6x12/ 600# |
|
Technical service agreement for BU HASA TIE INS (PAKAGE-2) /2022 | Production skid/1 | WCB (Inconel 625 overlay) + trim (Inconel 625 overlay) | 6x12/1500# | |
Technical service agreement for BU HASA TIE INS (PAKAGE-1) / 2022 | Production skid/2 | WCB (Inconel 625 overlay) + trim (Inconel 625 overlay) | 6x12/1500# | |
Al Dhafra Petroleum | Haliba / 2018 | Production Skid/ 6 | WCB+ Cladded Inconel 625, trim 62 | 6x12/ 900# |
PDVSA/ Venezuela | CabruticaI/ 2011 PETROURICA | MSV/ 5 Production Skid/ 7 | WCB+ Cladded SS 316L | 3x6/ 300# |
ONGC/ India | Western Offshore Unit, Bassein & Satellite Asset, Platform D/ 2015 | Production Skid/ 1 | WCB+ Cladded SS 316L | 6x12/ 600# |
KOC/ Kuwait | Jurassic Production Facility/ 2017 Jurassic Production Facility/ 2017 Revamping of GC 6,8 11&19 Revamping of GC 3,4 7&21 Direct maintenance Requirement | Ball Valves/ 1,000 Kg Ball Valves/ 1,500 Kg Ball Valves/ 1,000 Kg Ball Valves/ 1,500 Kg | Inconel 625 on Carbon Steel | 16” & 20” /300# 20” & 24” / 600# 16” & 18” / 150# 16” & 20” / 150# |
OXY/ OMAN | 16 inch Pipeline/2022 | Skid/2 | (WCB-316 OVERLAY) (WCB-316/ TRIM) | 3” X 6” / 600# |
MANUFACTURING PROGRAM
- PRE-MACHINING :
1. Visual & Dimension
2. DP
3. MSV - CLADDING :
- Automatic Turning Table Welding Machine, 1,200 mm, 1,800 Kg, 1500 Kg
- Automatic Bore Welding Machine, L= 152 to 305 mm, ID= 22 to 686 mm
- DP after each layer
- MACHINING
- Automatic 5 Axis Machining Centre, 1,200 mm
- Before and After the Final Machining of the cladded body
- Visual & Dimension, Surface Roughness, Cladding Thickness, DP & Chemical